Specifications
Brand DO NOT USE ANYMORE | Victron |
Rated Charge Current | 45A |
Nominal PV Power 12V | 650W |
Nominal PV power 24V | 1300W |
Maximum PV Open Circuit Voltage | 150V |
Maximum Efficiency | 98% |
Nominal PV Power 48V | 2600W |
Tags | |
---|---|
Tags |
Brand DO NOT USE ANYMORE | Victron |
Rated Charge Current | 45A |
Nominal PV Power 12V | 650W |
Nominal PV power 24V | 1300W |
Maximum PV Open Circuit Voltage | 150V |
Maximum Efficiency | 98% |
Nominal PV Power 48V | 2600W |
Tags | |
---|---|
Tags |